Size Guide

*This size chart for tops is based on our standard length tee. For cropped tees, please see the specific product's description for details on length.
SIZE GUIDE-
STANDARD TOPS
SIZE  US EUR AUS/UK BUST LENGTH
X-SMALL 0-2 32 - 34 4-6 32" - 33" 25"
SMALL 4-6 34 - 36 6-8 34" - 35" 25 1/4"
MEDIUM 8-10 38 - 40 10-12 36" - 37" 25 3/4"
LARGE  12-14 40 - 42 12-14 38 1/2" - 40" 26 3/8"
X-LARGE 16-18 44 - 46 16-18 42" - 43 1/2" 27"
SIZE GUIDE-
PANTS 
SIZE  US  EUR AUS/UK WAIST HIP INSEAM
23 00 28 2 23 - 23.5 IN / 58 - 59.5 CM 32 IN 27.5 IN
24 0 30 4 24 - 24.5 IN / 61 - 62.5 CM 33 IN 27.5 IN
25 2 32 6 25 - 25.5 IN / 63.5 - 65 CM 34 IN 27.5 IN 
26 2/4 32/34 6/8 26 - 26.5 IN / 66 - 67.5 CM 35 IN 28 IN
27 4 34 8/10 27 - 27.5 IN / 68.5 - 70 CM 36 IN 28 IN
28 6 36 10 28 - 28.5 IN / 71 - 72.5 CM 37 IN 28 IN
29 8 38 12 29 - 29.5 IN / 73.5 - 75 CM 38 IN 28 IN
30 10 40 14 30 - 30.5 IN / 76 - 77.5 CM 39 IN 28 IN
31 12 42 16 31 - 31.5 IN / 79 - 80.5 CM 40 IN 28.5 IN
32 14 44 18 32 - 32.5 IN / 82 - 83.5 CM 41 IN 28.5 IN
@a